COACH
COMPARISON PLANS
COACH
Each version includes 30 days of FREE TRIAL PRO
| TEAM CONNECTION | Free | PRO |
|---|---|---|
| Connect Coach - Unlimited athletes | ✔ | ✔ |
| Coach Connection - Unlimited Coaches | ✔ | ✔ |
| SEASON PLANNING | Free | PRO |
|---|---|---|
| Creation of detailed seasonal planning | ✔ | ✔ |
| Sharing Planning with the Team | ✔ | ✔ |
| SPORTS DIARY RECORDING | Free | PRO |
|---|---|---|
| Registration of the activity in the Daily Diary | ✔ | ✔ |
| RPE feedback from the individual Athlete | ✔ | ✔ |
| Shareable workout summary | ✔ | ✔ |
| Recording of individualized activity for each Athlete | ✔ | |
| Recording and storage of timed workouts | ✔ | |
| Insertion of Technical Notes for each Athlete | ✔ | |
| Entering Personal Training Notes | ✔ |
| REPORT ANALYSIS | Free | PRO |
|---|---|---|
| Detailed activity reports | ✔ | ✔ |
| Customization and filterability of the reporting period | ✔ | ✔ |
| Individualized report of each Athlete (coming soon!) | ✔ | |
| Data export to Excel | ✔ |
| TRAINING HISTORY | Free | PRO |
|---|---|---|
| Unlimited data storage | ✔ | |
| Data storage (6 months) | ✔ |
Free Version
Pro Version
1% of your purchase will be donated to an environmental association.Find out more



