ATHLETE
COMPARISON PLANS
ATHLETE
Each version includes 30 days of FREE TRIAL PRO
| TEAM CONNECTION | Free | PRO |
|---|---|---|
| Athlete Connection - Unlimited Coaches | ✔ | ✔ |
| SEASON PLANNING | Free | PRO |
|---|---|---|
| Visualization of your team's detailed seasonal planning | ✔ | ✔ |
| SPORTS DIARY RECORDING | Free | PRO |
|---|---|---|
| Viewing the Daily Diary entered by my Coach | ✔ | ✔ |
| Entering RPE Feedback on the workout performed | ✔ | ✔ |
| Shareable workout summary | ✔ | ✔ |
| Autonomous registration of the activity carried out | ✔ | |
| Display and storage of timed workouts | ✔ | |
| Entering personal notes about the training session | ✔ | |
| Viewing Technical Notes by the Coach | ✔ |
| REPORT ANALYSIS | Free | PRO |
|---|---|---|
| Detailed activity reports | ✔ | ✔ |
| Customization and filterability of the reporting period | ✔ | ✔ |
| TRAINING HISTORY | Free | PRO |
|---|---|---|
| Unlimited data storage | ✔ | |
| Data storage (6 months) | ✔ |
Free Version
PRO Version
1% of your purchase will be donated to an environmental association.Find out more



